MMNN:
Embu County, Uhuru leading with 21 591 votes (91,79%) against Raila's 1 739 votes (7,39%)
****
Bomet County, Uhuru leading with 81 423 votes (88,03%) against Raila's 10 348 votes (11,19%)
Kitui County, Raila leading with 38 148 votes (81,60%) against Uhuru's 7 704 votes (16,48%)
Machakos County, Raila leading with 37 598 votes (83,42%) against Uhuru's 6 845 votes (15,19%)
Makueni County, Raila leading with 54 074 votes (91,40%) against Uhuru's 4 459 votes (7,54%)
Kajiado County, Uhuru leading with 22 711 votes (52,35%) against Raila's 20 481 votes (47,21%)
Narok County, Uhuru leading with 13 178 votes (60,07%) against Raila's 8 601 votes (39,21%)
Kiambu County, Uhuru leading with 60 081 votes (94,24%) against Raila's 3 512 votes (5,51%)
Muranga County, Uhuru leading with 28 826 votes (97,44%) against Raila's 669 votes (2,26%)
Kirinyaga County, Uhuru leading with 37 387 votes (98,51%) against Raila's 417 votes (1,10%)
Nyeri County, Uhuru leading with 20 697 votes (98,34%) against Raila's 286 votes (1,36%)
Laikipia County, Uhuru leading with 20 632 votes (87,24%) against Raila's 2 916 votes (12,33%)
Samburu County, Uhuru leading with 6 566 votes (52,20%) against Raila's 5 935 votes (47,18%)
Rombo Girls, Kajiado South Presidential Polls Uhuru - 661 Raila-580
Comments